Home

Faible prêtre Délibérer degron system Éditeur Prendre un risque Mériter

An auxin-based degron system for the rapid depletion of proteins in  nonplant cells | Nature Methods
An auxin-based degron system for the rapid depletion of proteins in nonplant cells | Nature Methods

Combining the tetracycline-controlled transcriptional system and the... |  Download Scientific Diagram
Combining the tetracycline-controlled transcriptional system and the... | Download Scientific Diagram

Genes | Free Full-Text | Rice (Oryza sativa) TIR1 and 5′adamantyl-IAA  Significantly Improve the Auxin-Inducible Degron System in  Schizosaccharomyces pombe
Genes | Free Full-Text | Rice (Oryza sativa) TIR1 and 5′adamantyl-IAA Significantly Improve the Auxin-Inducible Degron System in Schizosaccharomyces pombe

Generation of conditional auxin-inducible degron (AID) cells and tight  control of degron-fused proteins using the degradation inhibitor auxinole |  bioRxiv
Generation of conditional auxin-inducible degron (AID) cells and tight control of degron-fused proteins using the degradation inhibitor auxinole | bioRxiv

Synthetic Control of Protein Degradation during Cell Proliferation and  Developmental Processes | ACS Omega
Synthetic Control of Protein Degradation during Cell Proliferation and Developmental Processes | ACS Omega

Degron masking outlines degronons, co-degrading functional modules in the  proteome | Communications Biology
Degron masking outlines degronons, co-degrading functional modules in the proteome | Communications Biology

Introducing BromoTAG and AGB1: our new inducible degron system for potent,  rapid, selective protein degradation | Ciulli Laboratory
Introducing BromoTAG and AGB1: our new inducible degron system for potent, rapid, selective protein degradation | Ciulli Laboratory

Auxin-degron system identifies immediate mechanisms of OCT4 - ScienceDirect
Auxin-degron system identifies immediate mechanisms of OCT4 - ScienceDirect

Orthogonal Degron System for Controlled Protein Degradation in  Cyanobacteria
Orthogonal Degron System for Controlled Protein Degradation in Cyanobacteria

Dosage of auxin-inducible degron (AID)-tagged substrate proteins... |  Download Scientific Diagram
Dosage of auxin-inducible degron (AID)-tagged substrate proteins... | Download Scientific Diagram

Development of a CRISPR/Cas9-based tagging method and a degradation  inhibitor for the auxin-inducible degron (AID) system::National Institute  of Genetics
Development of a CRISPR/Cas9-based tagging method and a degradation inhibitor for the auxin-inducible degron (AID) system::National Institute of Genetics

Tripartite degrons confer diversity and specificity on regulated protein  degradation in the ubiquitin-proteasome system | Nature Communications
Tripartite degrons confer diversity and specificity on regulated protein degradation in the ubiquitin-proteasome system | Nature Communications

A new tool for rapid protein degradation in live animals | National Mouse  Genetics Network
A new tool for rapid protein degradation in live animals | National Mouse Genetics Network

An improved auxin-inducible degron system preserves native protein levels  and enables rapid and specific protein depletion
An improved auxin-inducible degron system preserves native protein levels and enables rapid and specific protein depletion

Conditional degron tags - YouTube
Conditional degron tags - YouTube

Drug-tunable multidimensional synthetic gene control using inducible degron-tagged  dCas9 effectors | Nature Communications
Drug-tunable multidimensional synthetic gene control using inducible degron-tagged dCas9 effectors | Nature Communications

An improved auxin-inducible degron system for fission yeast | bioRxiv
An improved auxin-inducible degron system for fission yeast | bioRxiv

Torii Lab on X: "A super sensitive auxin-inducible degron system with an  engineered auxin-TIR1 pair. Our orthogonal pico-cvxIAA +OsccvTIR1 cut down  auxin application by 1/1000, achieving effective AID in mammalian cells w/
Torii Lab on X: "A super sensitive auxin-inducible degron system with an engineered auxin-TIR1 pair. Our orthogonal pico-cvxIAA +OsccvTIR1 cut down auxin application by 1/1000, achieving effective AID in mammalian cells w/

Targeting endogenous proteins for spatial and temporal knockdown using  auxin-inducible degron in Caenorhabditis elegans
Targeting endogenous proteins for spatial and temporal knockdown using auxin-inducible degron in Caenorhabditis elegans

Auxin-inducible degron system: an efficient protein degradation tool to  study protein function | BioTechniques
Auxin-inducible degron system: an efficient protein degradation tool to study protein function | BioTechniques

The auxin-inducible degron 2 technology provides sharp degradation control  in yeast, mammalian cells, and mice | Nature Communications
The auxin-inducible degron 2 technology provides sharp degradation control in yeast, mammalian cells, and mice | Nature Communications

A novel auxin-inducible degron system for rapid, cell cycle-specific  targeted proteolysis | bioRxiv
A novel auxin-inducible degron system for rapid, cell cycle-specific targeted proteolysis | bioRxiv

Development of the auxin inducible degron (AID) system in T. gondii. A....  | Download Scientific Diagram
Development of the auxin inducible degron (AID) system in T. gondii. A.... | Download Scientific Diagram

Auxin-inducible degron system: an efficient protein degradation tool to  study protein function | BioTechniques
Auxin-inducible degron system: an efficient protein degradation tool to study protein function | BioTechniques

PDF] An expanded auxin-inducible degron toolkit for Caenorhabditis elegans  | Semantic Scholar
PDF] An expanded auxin-inducible degron toolkit for Caenorhabditis elegans | Semantic Scholar

The Cys/N-degron pathway in the ubiquitin–proteasome system and autophagy:  Trends in Cell Biology
The Cys/N-degron pathway in the ubiquitin–proteasome system and autophagy: Trends in Cell Biology

Schematic illustration of the Auxin-Inducible Degron (AID) systems. (A)...  | Download Scientific Diagram
Schematic illustration of the Auxin-Inducible Degron (AID) systems. (A)... | Download Scientific Diagram